Design, build and optimize complete steam-flaking lines from 1–30 TPH. Uniform flakes, higher starch availability, and continuous 24/7 uptime—field-proven across multiple countries with 150+ large deployments each year.
Steam flaking mill line for corn, oats, barley, and more—delivering uniform gelatinization, durable low-fines flakes, steady capacity, and lower energy use. Suited to cattle feed programs, farm operations, and feed mills, with optional drying and counterflow cooling; scalable from 1 to 30 TPH.
Overview
Steam flaking increases the net energy (NE) of corn by an average of 18%, far surpassing traditional tabular estimates (e.g., 4–11% in NRC standards).
Digestibility Mechanisms:



Why use steam-flaked corn?
Process Introduction
Corn is the main source of energy in the rations of ruminants. Approximately 75% of its energy comes from starch. Therefore, improving the utilization rate of starch is the basis for enhancing the production efficiency of ruminants and reducing feed costs. Steam flaking, by comprehensively considering the factors of moisture, heat, and shear force during the treatment of corn, significantly increases the gelatinization degree and digestibility of corn starch.
Raw Materials
Steam-flaked Corn
Steam-flaked corn has an aromatic corn smell in terms of sensory perception, without any peculiar smell. It is yellow or golden yellow in color, with a uniform color. There should be no phenomena such as fermentation, mildew, or caking.
We commonly use three indicators, namely bulk density, thickness, and gelatinization degree, to evaluate flaked corn.
Basic Data
You need to know
| Type | Specification | Notes |
| Electricity | 260 kW/h | Average actual energy consumption is approximately 65% of rated power. |
| Steam | 4-5 tons/hour, 0.8 MPa | A 6-ton boiler is recommended for a 10 TPH corn flaking production line. |
| Water | 2 tons/hour | Water is recycled for kernel soaking. |
| Area | Dimensions (L×W×H) | Function |
| Main Workshop | 12m × 12m × 23.5m | Core production area |
| Drying Extension | 12m × 22m | Extended drying equipment area |
| Position/Condition | Quantity | Description |
| Central Control Room | 1 person | Monitors production line operations |
| Machine Maintenance | 1 person | Conducts equipment repairs and upkeep |
| Manual Bagging Scale | 1 bagging, 1 hanging | Requires 2 additional manual labor workers |
| Semi-automatic Bagging Scale | 1 hanging | Requires 1 forklift operator if equipped with a palletizer |
| Item | Hourly Output of Corn Flakes (tons) | Hourly Total Consumption | 1 Ton of Corn Flakes Produced |
| Water | 10 | 0.8 tons | 0.08 tons/hour |
| Steam | 10 | 4-5 tons | 0.4-0.5 tons/hour |
| Electricity | 10 | 260 kW × 65% | 16.9 kW |
The BellaEx Process
Efficient in every step of production
Cleaning → Moisture Addition/Soaking → Steam Conditioning → Metered Feeding → Flaking → Drying → Cooling → Screening → Storage/Packaging → Data & QA (bulk density, thickness)





1. Basic Process:
2. High-Efficiency Process (Optional):




1. Key Process Points:


1. Flaking Process








Process Machine (10tph)

| ITEM | DESCRIPTION | MODEL | Q’ty | POWER (kW) UNIT | POWER (kW) TOTAL |
|---|---|---|---|---|---|
| C01 | 1#Elevator | TDDM40/23 | 1 | 4 | 4 |
| C02 | Vibration cleaning machine | TQLZ100X200 | 1 | 0.74 | 0.74 |
| C03 | Cycle winnowing | TFXH100 | 1 | 2.95 | 2.95 |
| C04 | Gravity graded stone removal machine | TQSFB150 | 1 | 0.5 | 0.5 |
| C05 | Cyclone | Ø1400 | 1 | 0 | 0 |
| C06 | Air closer | TGFZ8 | 1 | 1.1 | 1.1 |
| C07 | Pulse dust collector | MCY104-2000 | 1 | 0 | 0 |
| C08 | Dust fan | 4-72-5.5A | 1 | 15 | 15 |
| C09 | Silencer | G550X1000 | 1 | 0 | 0 |
| C10 | Cache Warehouse | / | 1 | 0 | 0 |
| C11 | Moisture Detector | MYFE-30 | 1 | 0 | 0 |
| C12 | Magnet | CX330 | 1 | 0 | 0 |

| ITEM | DESCRIPTION | MODEL | Q'ty | POWER(kW) UNIT | POWER(kW) TOTAL |
|---|---|---|---|---|---|
| W01 | 2#Elevator | TDDM40/23 | 1 | 2.2 | 2.2 |
| W02 | Automatic Watering Machine | MOZL-30/150 | 1 | 5.5 | 5.5 |
| W02-1 | water-add screw conveyer | LSS25 | 1 | 2.2 | 2.2 |
| W03 | Moisture Controller | MOZH-315 | 1 | 0 | 0 |
| W04 | Hot water tank | 1.7m³ | 1 | 0 | 0 |
| W05 | Distributor | BL4-200 | 1 | 0.55 | 0.55 |
| W06 | Soaking tank | 50m³ | 4 | 0 | 0 |
| W07 | Material level device | / | 8 | 0 | 0 |
| W08 | Manual elctric water retaining plate | 30x40 | 4 | 0.55 | 2.2 |
| W09 | Buffer Bin | 800x800 | 1 | 0 | 0 |

| ITEM | DESCRIPTION | MODEL | Q'ty | POWER(kW) UNIT | POWER(kW) TOTAL |
|---|---|---|---|---|---|
| F01 | 3#Elevator | TDDM40/23 | 1 | 3 | 3 |
| F02 | 2#water-add screw conveyer | LSS25 | 1 | 1.5 | 1.5 |
| F03 | Air closer | GFWZB-80 | 1 | 2.2 | 2.2 |
| F04 | Steam chest | 45m³ | 1 | 0 | 0 |
| F05 | High temperature resistant material level device | / | 4 | 0 | 0 |
| F06 | Temperature sensor | / | 2 | 0 | 0 |
| F07 | Corn flaking mill | FC7175SF | 1 | 135.3 | 135.3 |
| F08 | Dehumidification fan | 4-72-3.2A | 1 | 2.2 | 2.2 |
| F09 | Off-wind feeder | GFWZB-300 | 1 | 4 | 4 |
| F10 | Horizontal dryer and cooling box | WGL-3.2 | 1 | 2.25 | 2.25 |
| F11 | Material level device | / | 2 | 0 | 0 |
| F12 | Temperature sensor | / | 2 | 0 | 0 |
| F13 | Hot air fan | 4-73-10.8C | 1 | 55 | 55 |
| F14 | Cold Air fan | 4-72-9.5A | 1 | 15 | 15 |
| F15 | Heat exchanger | SZL1100 | 1 | 0 | 0 |
| F16 | Scraper conveyor | TGSS25 | 1 | 2.2 | 2.2 |

| ITEM | DESCRIPTION | MODEL | Q'ty | POWER(kW) UNIT | POWER(kW) TOTAL |
|---|---|---|---|---|---|
| P01 | 4#Elevator | TDDM40/28 | 1 | 3 | 3 |
| P02 | Single cylinder cleaning screen | TSCY85x200 | 1 | 1.5 | 1.5 |
| P03 | Temporary storage and plantform | / | 1 | 0 | 0 |
| P04 | Packing scale | JDB-2 | 1 | 2.2 | 2.2 |
| P04-1 | Automatic traction bag sewing system | 1 | 3.3 | 3.3 |

| ITEM | DESCRIPTION | MODEL | Q'ty | POWER(kW) UNIT | POWER(kW) TOTAL |
|---|---|---|---|---|---|
| A01 | Installation and commissioning(Additional calculations required) | / | 1 | 0 | 0 |
| A02 | Automatic control system | / | 1 | 0 | 0 |
| A03 | Cable,cable tray, pipeline, etc. | / | 1 | 0 | 0 |
| A04 | Installation material | / | 1 | 0 | 0 |
| A05 | Electric hoist | 5T | 1 | 0 | 0 |
| A06 | Electric hoist | 3T | 2 | 0 | 0 |
| A07 | Air compressor and energy storage tank | 0.8 cubic | 1 | 11 | 0 |
| A08 | Steam pipelines, cylinders, valves, pressure gauges, etc. in the workshop(optional items, see the list for valves) | / | 1 | 0 | 0 |
FAQs
Modular lines from 1–30 TPH, including HIO 1–2 TPH packages and 5–30 TPH feed-mill systems.
Updates
Why Use Flaked Corn?
Modern Dairy Project Case
Chengkai Group Project Case
Case Study Compilation Video
Production Line Shipment Reference
We receive enquiries in English, Español (Spanish), Русский язык (Russian), Français (French) and العربية (Arabic). Our professional team will reply to you within one business day. Please feel free to contact us!
BellaEx to be the most trusted, first-choice partner for innovative ruminant feed and food processing equipment solutions.

WAREHOUSE
Feed & Food—Flaking | Grinding | Rolling | Feed Mills Modern workshops, clean assembly halls, and a welcoming office building—built to deliver reliable equipment and on-time projects.
CONTACT US
Connect with BellaEx for flaking and steam-flaking solutions across feed and food industries. Get quotes, technical support, and project consultation from our global team.